Day -1: 1st Lluvial: Difference between revisions
Appearance
| (4 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| weather = | | weather = | ||
| moon = Full moon [98%]<br>Sets: 05.51, rises: 18.01<br>Bright moonlight at night | | moon = Full moon [98%]<br>Sets: 05.51, rises: 18.01<br>Bright moonlight at night | ||
| chapter= Rocosa | |||
}} | }} | ||
== | ==Luke, Susan and Emily== | ||
Because of the time dilation, this day has no details on Earth. It forms part of the time between Emily returning and the trio entering Altierra. | Because of the time dilation, this day has no details on Earth. It forms part of the time between Emily returning and the trio entering Altierra. | ||
==Meg== | ==Meg== | ||
'''''Rocosa''''' | |||
* 06.30 Cart sets off again. | * 06.30 Cart sets off again. | ||
* 11.30 Stop for lunch | * 11.30 Stop for lunch | ||
Latest revision as of 04:47, 20 March 2026
In Altierra, Meg arrives at Rocosa and is placed in a cell.
| Day -1 | |
|---|---|
| Chapter/s | Rocosa |
| Altierran date | 14th March 1st Lluvial |
| Previous date | ⇐ Day -2: 30th Despertal |
| Next date | ⇒ Day 1: 2nd Lluvial |
| Earth date | N/A |
| Sunrise | 05.49 |
| Sunset | 17.45 |
| Weather | |
| Moon | Full moon [98%] Sets: 05.51, rises: 18.01 Bright moonlight at night |
| Return to Timeline | |
Luke, Susan and Emily
[edit]Because of the time dilation, this day has no details on Earth. It forms part of the time between Emily returning and the trio entering Altierra.
Meg
[edit]Rocosa
- 06.30 Cart sets off again.
- 11.30 Stop for lunch
- 15.30 Arrives at Rocosa. Meg is placed in a cell.
- 17:45 SOMBRAS
- 18.45 Sleeps