Day 19: 20th Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 19 | previousdate = Day 18: 19th Lluvial | date = 2nd April<br>20th Lluvial | nextdate = Day 20: 21st Lluvial | earthdate = | sunrise = 05.24 | sunset = 17.59 | weather = Morning: Brief heavy rain 06:00–08:00.<br>Afternoon: Clearing, 16 °C.<br>Night: Calm, clear, 10 °C. | moon = Quarter moon [23.1%]<br>Rises: 08.50, sets: after midnight<br>Visible at night | chapter = The last hope }} ==Luke, Susan and Emily== ==Meg== ==Notes..." |
|||
| Line 13: | Line 13: | ||
==Luke, Susan and Emily== | ==Luke, Susan and Emily== | ||
* Luke, Susan, Emily, Alucio and Nena travel from Alucio's home to camp along the road to Sometria. | |||
==Meg== | ==Meg== | ||
Latest revision as of 08:47, 3 May 2026
| Day 19 | |
|---|---|
| Chapter/s | The last hope |
| Altierran date | 2nd April 20th Lluvial |
| Previous date | ⇐ Day 18: 19th Lluvial |
| Next date | ⇒ Day 20: 21st Lluvial |
| Sunrise | 05.24 |
| Sunset | 17.59 |
| Weather | Morning: Brief heavy rain 06:00–08:00. Afternoon: Clearing, 16 °C. Night: Calm, clear, 10 °C. |
| Moon | Quarter moon [23.1%] Rises: 08.50, sets: after midnight Visible at night |
| Return to Timeline | |
Luke, Susan and Emily
[edit]- Luke, Susan, Emily, Alucio and Nena travel from Alucio's home to camp along the road to Sometria.