Template:CharacterPanel: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class=" | {| class="sideinfo" | ||
! colspan="2" style="text-align:center;background-color:#aac7e9;font-size:130%;padding:0.5em;" | {{{name}}} | ! colspan="2" style="text-align:center;background-color:#aac7e9;font-size:130%;padding:0.5em;" | {{{name}}} | ||
| Line 24: | Line 24: | ||
{{#if:{{{died|}}} | {{#if:{{{died|}}} | ||
|<tr><th>Died</th><td>{{{died | |<tr><th>Died</th><td>{{{died}}}</td></tr> | ||
}} | }} | ||
{{#if:{{{born|}}} | {{#if:{{{born|}}} | ||
|<tr><th>Age</th><td>{{{died}}}</td></tr> | |<tr><th>{{#if:{{{died|}}}|Age at death|Age in novel}}</th><td> | ||
{{#if:{{{died|}}} | |||
| {{#expr: {{{died}}} - {{{born}}} }} | |||
| {{#ifexpr: {{{born}}} > 1800 | |||
| {{#expr: 2025 - {{{born}}} }} | |||
| {{#expr: 556 - {{{born}}} }} | |||
}} | |||
}}</td></tr> | |||
}} | }} | ||
Latest revision as of 04:43, 21 February 2026
| {{{name}}} | |
|---|---|
| Race | {{{race}}} |
| Born | {{{born}}} |
| Occupation/rank | {{{occupation}}} |
| Family | {{{family}}} |