Atlas: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
====Latitude and longitude grid==== | ====Latitude and longitude grid==== | ||
[[File:Altierra_main_islands.jpg|thumb|center| | [[File:Altierra_main_islands.jpg|thumb|center|800px|]] | ||
====Approximate distances==== | ====Approximate distances==== | ||
[[File:Altierra_distance.jpg|thumb|center| | [[File:Altierra_distance.jpg|thumb|center|800px|]] | ||
====Approximate sizes==== | ====Approximate sizes==== | ||
[[File:Altierra_sizes.jpg|thumb|center| | [[File:Altierra_sizes.jpg|thumb|center|800px|]] | ||
====Principle winds and currents==== | ====Principle winds and currents==== | ||
[[File:Altierra_winds_currents.jpg|thumb|center| | [[File:Altierra_winds_currents.jpg|thumb|center|800px|]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||



