Day 7: 8th Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 7 | date = 8th March<br>8th Lluvial | previousdate = Day 6: 7th Lluvial | nextdate = Day 8: 9th Lluvial | earthdate = | sunrise = 05.40 | sunset = 17.50 | weather = Morning: Increasing cloud before noon.<br>Afternoon: Steady frontal rain sets in by 14:00, 14 °C.<br>Night: Continuous rain, 11 °C. | moon = Half-moon [54%]<br>Sets: 09.21, rises: -<br>Some moon in morning. | chapter = }} ==Luke, Susan and Emily== * 07.15 Raf meets u..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{TimelinePanel | {{TimelinePanel | ||
| daynumber = 7 | | daynumber = 7 | ||
| date = | | date = 21st March<br>8th Lluvial | ||
| previousdate = [[Day 6: 7th Lluvial]] | | previousdate = [[Day 6: 7th Lluvial]] | ||
| nextdate = [[Day 8: 9th Lluvial]] | | nextdate = [[Day 8: 9th Lluvial]] | ||
| Line 19: | Line 19: | ||
==Meg== | ==Meg== | ||
* 06.30 The train leaves (Day 2). | |||
* 17.35 Camp for the night just after the Peyrol road junction. | |||
==Notes== | ==Notes== | ||
Latest revision as of 03:24, 16 April 2026
| Day 7 | |
|---|---|
| Altierran date | 21st March 8th Lluvial |
| Previous date | ⇐ Day 6: 7th Lluvial |
| Next date | ⇒ Day 8: 9th Lluvial |
| Sunrise | 05.40 |
| Sunset | 17.50 |
| Weather | Morning: Increasing cloud before noon. Afternoon: Steady frontal rain sets in by 14:00, 14 °C. Night: Continuous rain, 11 °C. |
| Moon | Half-moon [54%] Sets: 09.21, rises: - Some moon in morning. |
| Return to Timeline | |
Luke, Susan and Emily
[edit]- 07.15 Raf meets up with the others.
- 07.50 Alucio, Luke and Susan reach the Lesser Gate.
- 09.20 The trio catch up with Raf.
- 16.40 They reach Elisal.
Meg
[edit]- 06.30 The train leaves (Day 2).
- 17.35 Camp for the night just after the Peyrol road junction.