Day 20: 21st Lluvial: Difference between revisions
Appearance
| Line 15: | Line 15: | ||
* Luke, Susan, Emily, Alucio and Nena travel towards Sometria. | * Luke, Susan, Emily, Alucio and Nena travel towards Sometria. | ||
* | * 17.45 They reach Sometria. | ||
==Meg== | ==Meg== | ||
Latest revision as of 15:09, 3 May 2026
| Day 20 | |
|---|---|
| Chapter/s | The last hope |
| Altierran date | 3rd April 21st Lluvial |
| Previous date | ⇐ Day 19: 20th Lluvial |
| Next date | ⇒ Day 21: 22nd Lluvial |
| Sunrise | 05.22 |
| Sunset | 18.00 |
| Weather | Morning: Sun and scattered cloud, 13 °C. Afternoon: Light northerly, 17 °C. Night: Cool, 9 °C. |
| Moon | Quarter moon [34%] Rises: 08.44, sets: after midnight Visible at night |
| Return to Timeline | |
Luke, Susan and Emily
[edit]- Luke, Susan, Emily, Alucio and Nena travel towards Sometria.
- 17.45 They reach Sometria.