Day 21: 22nd Lluvial: Difference between revisions
Appearance
| Line 21: | Line 21: | ||
* 10.30 Stop for lunch. | * 10.30 Stop for lunch. | ||
* 15.30 Stop for the night. | * 15.30 Stop for the night. | ||
==Notes== | ==Notes== | ||
Latest revision as of 15:13, 3 May 2026
| Day 21 | |
|---|---|
| Chapter/s | Meg |
| Altierran date | 4th March 22nd Lluvial |
| Previous date | ⇐ Day 20: 21st Lluvial |
| Next date | ⇒ Day 22: 23rd Lluvial |
| Sunrise | 05.21 |
| Sunset | 18.01 |
| Weather | Morning: Bright, 12 °C. Afternoon: Warm, 20 °C — first true spring feel. Night: Mild, 14 °C. |
| Moon | Half moon [45%] Sets: 01.11, rises: 10.44 Moonlight in early night |
| Return to Timeline | |
Luke, Susan, Meg and Emily
[edit]- 06.20 Meg begins washing clothes.
- 06.30 Alucio and Nena see Meg.
- 06.45 They are reunited with Meg.
- 08.00 Meg goes looking for Toia.
- 08.15 Toia is killed by Maricella. They flee.
- 10.30 Stop for lunch.
- 15.30 Stop for the night.