Template:CharacterPanel: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
{{#if:{{{died|}}} | {{#if:{{{died|}}} | ||
|<tr><th>Died</th><td>{{{died}}}</td></tr><tr><th>Age at death</th><td>{{#expr: {{{died|0}}} - {{{born|0}}} }}</td></tr><tr><th>Cause of death </th><td>{{{cause}}}</td></tr> | |<tr><th>Died</th><td>{{{died}}}</td></tr><tr><th>Age at death</th><td>{{#expr: {{{died|0}}} - {{{born|0}}} }}</td></tr><tr><th>Cause of death </th><td>{{{cause}}}</td></tr> | ||
}} | |||
{{#if: {{{born|}}} | | |||
<tr> | |||
<th> | |||
{{#if: {{{died|}}} | |||
| Age at death | |||
| Age in novel | |||
}} | |||
</th> | |||
<td> | |||
{{#if: {{{died|}}} | |||
| {{#expr: {{{died}}} - {{{born}}} }} | |||
| {{#ifexpr: {{{born}}} > 1800 | |||
| {{#expr: 2025 - {{{born}}} }} | |||
| {{#expr: 556 - {{{born}}} }} | |||
}} | |||
}} | |||
</td> | |||
</tr> | |||
}} | }} | ||
Revision as of 08:13, 19 February 2026
| {{{name}}} | |
|---|---|
| Race | {{{race}}} |
| Born | {{{born}}} |
| Occupation/rank | {{{occupation}}} |
| Family | {{{family}}} |