Day -2: 30th Despertal: Difference between revisions
Appearance
| Line 3: | Line 3: | ||
==Meteorological== | ==Meteorological== | ||
{| class="wikitable" | |||
! Daylight !! Weather !! Moon | |||
|- | |||
| Sunrise: 05.51 | |||
Sunset: 17.44 | |||
|| Morning: ? | |||
Afternoon: ? | |||
|| Nearly full moon [99.9%] (sets: 05.27, rises: 17.04) | |||
Bright moonlight at night | |||
|} | |||
==Events== | ==Events== | ||
Revision as of 14:49, 4 March 2026
Date
Altierra: 13th March/30th Despertal 556 • Earth: 12th August 2025
Meteorological
| Daylight | Weather | Moon |
|---|---|---|
| Sunrise: 05.51
Sunset: 17.44 |
Morning: ?
Afternoon: ? |
Nearly full moon [99.9%] (sets: 05.27, rises: 17.04)
Bright moonlight at night |