Day 2: 3rd Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 5: | Line 5: | ||
| nextdate = [[Day 3: 4th Lluvial]] | | nextdate = [[Day 3: 4th Lluvial]] | ||
| earthdate = 12th August | | earthdate = 12th August | ||
| sunrise = 05. | | sunrise = 05.47 | ||
| sunset = 17. | | sunset = 17.46 | ||
| weather = Morning: | | weather = Morning: Light rain from dawn; ridge misted in. 13 °C.<br>Afternoon: Intermittent drizzle, 15 °C. | ||
| moon = | | moon = Large [94%]<br>Sets: 06.38, rises: 19.53<br>Hidden beneath clouds. | ||
}} | }} | ||
==David, Susan and Emily== | ==David, Susan and Emily== | ||
==Meg== | ==Meg== | ||
Revision as of 05:49, 10 March 2026
| Day 2 | |
|---|---|
| Altierran date | 15th March 3rd Lluvial |
| Previous date | ⇐ Day 1: 2nd Lluvial |
| Next date | ⇒ Day 3: 4th Lluvial |
| Earth date | 12th August |
| Sunrise | 05.47 |
| Sunset | 17.46 |
| Weather | Morning: Light rain from dawn; ridge misted in. 13 °C. Afternoon: Intermittent drizzle, 15 °C. |
| Moon | Large [94%] Sets: 06.38, rises: 19.53 Hidden beneath clouds. |
| Return to Timeline | |