Day 4: 5th Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 1: | Line 1: | ||
{{TimelinePanel | {{TimelinePanel | ||
| daynumber = 4 | | daynumber = 4 | ||
| date = | | date = 18th March<br>5th Lluvial | ||
| previousdate = [[Day 3: 4th Lluvial]] | | previousdate = [[Day 3: 4th Lluvial]] | ||
| nextdate = [[Day 5: 6th Lluvial]] | | nextdate = [[Day 5: 6th Lluvial]] | ||
| earthdate = | | earthdate = | ||
| sunrise = 05. | | sunrise = 05.44 | ||
| sunset = 17. | | sunset = 17.48 | ||
| weather = Morning: <br>Afternoon: | | weather = Morning: Broken cloud, 10 °C.<br>Afternoon: Squally showers; short hail bursts on ridge tops, 13 °C. | ||
| moon = | | moon = Large [81%]<br>Sets: 07.30, rises: 21.48<br>Mostly hidden by cloud | ||
| chapter = | | chapter = | ||
}} | }} | ||
Revision as of 04:26, 27 March 2026
| Day 4 | |
|---|---|
| Altierran date | 18th March 5th Lluvial |
| Previous date | ⇐ Day 3: 4th Lluvial |
| Next date | ⇒ Day 5: 6th Lluvial |
| Sunrise | 05.44 |
| Sunset | 17.48 |
| Weather | Morning: Broken cloud, 10 °C. Afternoon: Squally showers; short hail bursts on ridge tops, 13 °C. |
| Moon | Large [81%] Sets: 07.30, rises: 21.48 Mostly hidden by cloud |
| Return to Timeline | |
Luke, Susan and Emily
Meg
- 05.15 Meg wakes again and Brisa does not let her return to sleep.
- 06.30 Laritza visits.
- 06.45 Breakfast.
- 08.35 Meg is summoned by Jesenia.
- 10.50 Laritza tells Meg that she will be sent to Sometria.
Altierrans
- 08.45 Jesenia interviews Meg.
- 09.05 Jesenia meets the Stella Sacra captain.
- 09.55 Jesenia decides Meg must go to Sometria before the voyage. Talks with Laritza.
- 10.15 Laritza sends messenger to Sometria.
- 10.30 Laritza searches for Meg.