Day 6: 7th Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 13: | Line 13: | ||
==Luke, Susan and Emily== | ==Luke, Susan and Emily== | ||
* 07.30 Raf, Alucio, Luke and Susan leave for Rocosa. | |||
* 09.15 They reach the main road. | |||
* 12.30 The train from Rocosa passes them. | |||
* 17.00 Reach Rocosa. | |||
==Meg== | ==Meg== | ||
Revision as of 04:17, 4 April 2026
| Day 6 | |
|---|---|
| Altierran date | 20th March 7th Lluvial |
| Previous date | ⇐ Day 5: 6th Lluvial |
| Next date | ⇒ Day 7: 8th Lluvial |
| Sunrise | 05.xx |
| Sunset | 17.xx |
| Weather | Morning: Afternoon: |
| Moon | Full moon [xx%] Sets: 00.00, rises: 00.00 Bright moonlight at night |
| Return to Timeline | |
Luke, Susan and Emily
- 07.30 Raf, Alucio, Luke and Susan leave for Rocosa.
- 09.15 They reach the main road.
- 12.30 The train from Rocosa passes them.
- 17.00 Reach Rocosa.