Day 14: 15th Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 14 | date = xxth March<br>15th Lluvial | previousdate = Day 13: 14th Lluvial | nextdate = Day 15: 16th Lluvial | earthdate = | sunrise = 05.xx | sunset = 17.xx | weather = Morning: <br>Afternoon: | moon = Full moon [xx%]<br>Sets: 00.00, rises: 00.00<br>Bright moonlight at night | chapter = }} ==Luke, Susan and Emily== ==Meg== ==Notes== Category:Story Timeline Category:In Progress" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TimelinePanel | {{TimelinePanel | ||
| daynumber = 14 | | daynumber = 14 | ||
| previousdate = [[Day 13: 14th Lluvial]] | | previousdate = [[Day 13: 14th Lluvial]] | ||
| date = 28th March<br>15th Lluvial | |||
| nextdate = [[Day 15: 16th Lluvial]] | | nextdate = [[Day 15: 16th Lluvial]] | ||
| earthdate = | | earthdate = | ||
| sunrise = 05. | | sunrise = 05.30 | ||
| sunset = 17. | | sunset = 17.55 | ||
| weather = Morning: <br>Afternoon: | | weather = Morning: Overcast builds quickly.<br>Afternoon:Cold front arrives 15:00 — brief squall, temp drops from 17 to12 °C.<br>Night: Windy and cool, 9 °C. | ||
| moon = | | moon = Almost new moon [0%]<br>Rises: 04.50, sets: 16.55<br>No moonlight | ||
| chapter = | | chapter = A new plan is needed | ||
}} | }} | ||
Revision as of 05:50, 29 April 2026
| Day 14 | |
|---|---|
| Chapter/s | A new plan is needed |
| Altierran date | 28th March 15th Lluvial |
| Previous date | ⇐ Day 13: 14th Lluvial |
| Next date | ⇒ Day 15: 16th Lluvial |
| Sunrise | 05.30 |
| Sunset | 17.55 |
| Weather | Morning: Overcast builds quickly. Afternoon:Cold front arrives 15:00 — brief squall, temp drops from 17 to12 °C. Night: Windy and cool, 9 °C. |
| Moon | Almost new moon [0%] Rises: 04.50, sets: 16.55 No moonlight |
| Return to Timeline | |