Day 15: 16th Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 15 | previousdate = Day 14: 15th Lluvial | date = 29th March<br>16th Lluvial | nextdate = Day 16: 17th Lluvial | earthdate = | sunrise = 05.29 | sunset = 17.56 | weather = Morning: Clear, crisp 10 °C.<br>Afternoon: Sunny, 16 °C.<br>Night: Calm, 11 °C. | moon = New moon [0%]<br>Rises: 00.00, sets: 00.00<br>Bright moonlight at night | chapter = Nena }} ==Luke, Susan and Emily== ==Meg== ==Notes== Category:Story Timeline Ca..." |
|||
| Line 13: | Line 13: | ||
==Luke, Susan and Emily== | ==Luke, Susan and Emily== | ||
* 06.00 Alucio, Luke and Susan leave in boat | |||
* 08.15 Arrive at Abrigada Bay | |||
* 09.50 Arrive in the woods. | |||
* 11.30 Capture Nena. | |||
* 12.45 Reach boat. | |||
* 15.20 Reach Shell Island | |||
==Meg== | ==Meg== | ||
Revision as of 05:54, 29 April 2026
| Day 15 | |
|---|---|
| Chapter/s | Nena |
| Altierran date | 29th March 16th Lluvial |
| Previous date | ⇐ Day 14: 15th Lluvial |
| Next date | ⇒ Day 16: 17th Lluvial |
| Sunrise | 05.29 |
| Sunset | 17.56 |
| Weather | Morning: Clear, crisp 10 °C. Afternoon: Sunny, 16 °C. Night: Calm, 11 °C. |
| Moon | New moon [0%] Rises: 00.00, sets: 00.00 Bright moonlight at night |
| Return to Timeline | |
Luke, Susan and Emily
- 06.00 Alucio, Luke and Susan leave in boat
- 08.15 Arrive at Abrigada Bay
- 09.50 Arrive in the woods.
- 11.30 Capture Nena.
- 12.45 Reach boat.
- 15.20 Reach Shell Island