Secular Altierran calendar: Difference between revisions
Appearance
| Line 10: | Line 10: | ||
! Num !! Name !! Earth months !! Name meaning !! Notes | ! Num !! Name !! Earth months !! Name meaning !! Notes | ||
|- | |- | ||
| 1 || '''Umbral''' || December/January || Shadow || Winter solstice | | class="centred" | 1 || '''Umbral''' || December/January || Shadow || Winter solstice | ||
|- | |- | ||
| 2 || '''Heladal''' || January/February || Frosts || | | class="centred" | 2 || '''Heladal''' || January/February || Frosts || | ||
|- | |- | ||
| 3 || '''Despertal''' || February/March || Waking (the fields) || | | class="centred" | 3 || '''Despertal''' || February/March || Waking (the fields) || | ||
|- | |- | ||
| 4 || '''Lluvial || March/April || Rain || Vernal Equinox | | class="centred" | 4 || '''Lluvial || March/April || Rain || Vernal Equinox | ||
|- | |- | ||
| 5 || '''Pastoral''' || April/May || Shepherd || | | class="centred" | 5 || '''Pastoral''' || April/May || Shepherd || | ||
|- | |- | ||
| 6 || '''Vineal''' || May/June || Vines || | | class="centred" | 6 || '''Vineal''' || May/June || Vines || | ||
|- | |- | ||
| 7 || '''Solanal''' || June/July || Sun || Summer Solstice | | class="centred" | 7 || '''Solanal''' || June/July || Sun || Summer Solstice | ||
|- | |- | ||
| 8 || '''Granal''' || July/August || Grain || | | class="centred" | 8 || '''Granal''' || July/August || Grain || | ||
|- | |- | ||
| 9 || '''Leónal''' || August/September || Lion (constellation) || | | class="centred" | 9 || '''Leónal''' || August/September || Lion (constellation) || | ||
|- | |- | ||
| 10 || '''Cosechal''' || September/October || Bounty || Autumnal Equinox | | class="centred" | 10 || '''Cosechal''' || September/October || Bounty || Autumnal Equinox | ||
|- | |- | ||
| 11 || '''Caminal || October/November || Road (travel for trading) || | | class="centred" | 11 || '''Caminal || October/November || Road (travel for trading) || | ||
|- | |- | ||
| 12 || '''Hogaral || November/December || Hearth || | | class="centred" | 12 || '''Hogaral || November/December || Hearth || | ||
|- | |- | ||
| 13 || '''Olvidadal''' || — || Forgotten || Extra month | | class="centred" | 13 || '''Olvidadal''' || class="centred" | — || Forgotten || Extra month | ||
|} | |} | ||
Revision as of 17:17, 24 February 2026
The new year begins on at the Winter Solstice. Each month begins on the day of the full moon so the actual New Year is the closest full moon to the Winter Solstice.
The month is either 29 or 30 days. Each year has either 12 or 13 months.
The months
| Num | Name | Earth months | Name meaning | Notes |
|---|---|---|---|---|
| 1 | Umbral | December/January | Shadow | Winter solstice |
| 2 | Heladal | January/February | Frosts | |
| 3 | Despertal | February/March | Waking (the fields) | |
| 4 | Lluvial | March/April | Rain | Vernal Equinox |
| 5 | Pastoral | April/May | Shepherd | |
| 6 | Vineal | May/June | Vines | |
| 7 | Solanal | June/July | Sun | Summer Solstice |
| 8 | Granal | July/August | Grain | |
| 9 | Leónal | August/September | Lion (constellation) | |
| 10 | Cosechal | September/October | Bounty | Autumnal Equinox |
| 11 | Caminal | October/November | Road (travel for trading) | |
| 12 | Hogaral | November/December | Hearth | |
| 13 | Olvidadal | — | Forgotten | Extra month |
The weeks
The month is divided into four weeks, the start of which is marked by moon phases: full moon, first half moon, new moon and second half moon. Because the month is 29 or 30 days, the week varies from 7 to 8 days.
For most people, there is no difference in the days of the week but, where a person has the time and money to, they treat the first day of the week as a special day: to rest and observe rituals.