Timeline of Altierra: Difference between revisions
Appearance
| Line 38: | Line 38: | ||
==The Mundumbra== | ==The Mundumbra== | ||
{| class="wikitable" | |||
|- | |||
! Year !! Events | |||
|- | |||
| 386 || Agraciana born. | |||
|- | |||
| 393 || Marivel born. | |||
|- | |||
| 457 || Marivel becomes High Priestess of Rocosa. | |||
|- | |||
| 458 || Boy comes through the portal. | |||
|- | |||
| 459 || Marivel sails to Alta to consult Agraciana. | |||
|- | |||
| 460 || A Priestess and Guardia are sent through the portal to secure the Earth side. | |||
|- | |||
| 464 || Marivel and Agraciana both die, and almost all knowledge of the portal is lost. | |||
|- | |||
| 465 || Pascuala writes her entry about the portal. | |||
|- | |||
| 556 || Portal “rediscovered” as the Maddisons enter Altierra. | |||
|} | |||
[[Category:In Progress]] | [[Category:In Progress]] | ||
Revision as of 11:07, 1 March 2026
Click here to read the Founding of Altierra.
Discover and settlement
ER = English reckoning (year)
SR = Spanish reckoning (year)
Pop E = population of English
Pop S = population of Spanish
* = approximate population
| Year | ER | Pop E | SR | Pop S | Events |
|---|---|---|---|---|---|
| 1578 | — | 32 | — | — | The Marigold is wrecked. The town of Marigold is established. |
| 1579 | 1 | 41 | (-177) | — | The English pass through the portal to the island of “Albion”. New Plymouth is established. |
| — | 24 | 100 | (-177) | — | Foundation age over as population reaches 100. |
| — | 47 | 300* | (-122 | — | Discovery of “Greenland”. |
| — | 100 | 1,800* | (-64) | — | Majority of the population migrate to Greenland. |
| — | 150 | 6,000* | (-177) | — | Population established. |
| 1585 | 177 | 14,000* | 1 | 213 | Spanish pass through the portal. |
| — | 179 | 14,800* | 3 | 230 | Bracamonte becomes leader. |
| — | 180 | 15,300* | 4 | 236 | Alta conquered. |
| — | 181 | 15,600* | 5 | 245 | Divara established. |
| — | 184 | 17,000* | 8 | 274 | Earthquake which closes the portal. |
| — | 205 | 32,000* | 29 | 560 | Spanish invade Greenland. |
| — | 207 | 34,000* | 31 | 620 | Spanish in control of Altierra. |
The Mundumbra
| Year | Events |
|---|---|
| 386 | Agraciana born. |
| 393 | Marivel born. |
| 457 | Marivel becomes High Priestess of Rocosa. |
| 458 | Boy comes through the portal. |
| 459 | Marivel sails to Alta to consult Agraciana. |
| 460 | A Priestess and Guardia are sent through the portal to secure the Earth side. |
| 464 | Marivel and Agraciana both die, and almost all knowledge of the portal is lost. |
| 465 | Pascuala writes her entry about the portal. |
| 556 | Portal “rediscovered” as the Maddisons enter Altierra. |