Atlas: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Various maps of Altierra. | |||
[[File:Altierra_main_islands.jpg|thumb|center|600px| | ====Latitude and longitude grid==== | ||
[[File:Altierra_main_islands.jpg|thumb|center|600px|]] | |||
[[File:Altierra_distance.jpg|thumb|center|600px| | ====Approximate distances==== | ||
[[File:Altierra_distance.jpg|thumb|center|600px|]] | |||
[[File:Altierra_sizes.jpg|thumb|center|600px| | ====Approximate sizes==== | ||
[[File:Altierra_sizes.jpg|thumb|center|600px|]] | |||
[[File:Altierra_winds_currents.jpg|thumb|center|600px| | ====Principle winds and currents==== | ||
[[File:Altierra_winds_currents.jpg|thumb|center|600px|]] | |||
[[Category:Locations]] | [[Category:Locations]] | ||



