Day 1: 2nd Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 9: | Line 9: | ||
| weather = Morning: Calm, pale haze, 12 °C.<br>Afternoon: High cloud spreads from west, 16 °C. | | weather = Morning: Calm, pale haze, 12 °C.<br>Afternoon: High cloud spreads from west, 16 °C. | ||
| moon = Just past full [98%]<br>Sets: 06.14, rises: 18.57<br>Bright moonlight at night | | moon = Just past full [98%]<br>Sets: 06.14, rises: 18.57<br>Bright moonlight at night | ||
| chapter = Emily calls for help<br>Alucio | |||
}} | }} | ||
Revision as of 12:10, 11 March 2026
| Day 1 | |
|---|---|
| Chapter/s | Emily calls for help Alucio |
| Altierran date | 15th March 2nd Lluvial |
| Previous date | ⇐ Day -1: 1st Lluvial |
| Next date | ⇒ Day 2: 3rd Lluvial |
| Sunrise | 05.48 |
| Sunset | 17.45 |
| Weather | Morning: Calm, pale haze, 12 °C. Afternoon: High cloud spreads from west, 16 °C. |
| Moon | Just past full [98%] Sets: 06.14, rises: 18.57 Bright moonlight at night |
| Return to Timeline | |
David, Susan and Emily
- 12.25 (14.25) They start to enter Altierra.
- 14.45 All are in Altierra.
- 15.10 Rescued by Alucio.
- 17.30 Arrive at Alucio’s house.
- 19.30 Sleep.