Day 5: 6th Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 9: | Line 9: | ||
| weather = Morning: Clear, crisp, 9 °C.<br>Afternoon: Fine, 15 °C. | | weather = Morning: Clear, crisp, 9 °C.<br>Afternoon: Fine, 15 °C. | ||
| moon = Large moon [73%]<br>Sets: 08.01, rises: 22.48<br>Bright moonlight at night | | moon = Large moon [73%]<br>Sets: 08.01, rises: 22.48<br>Bright moonlight at night | ||
| chapter = | | chapter = To the Cregan | ||
}} | }} | ||
Revision as of 04:54, 4 April 2026
| Day 5 | |
|---|---|
| Chapter/s | To the Cregan |
| Altierran date | 19th March 6th Lluvial |
| Previous date | ⇐ Day 4: 5th Lluvial |
| Next date | ⇒ Day 6: 7th Lluvial |
| Sunrise | 05.41 |
| Sunset | 17.49 |
| Weather | Morning: Clear, crisp, 9 °C. Afternoon: Fine, 15 °C. |
| Moon | Large moon [73%] Sets: 08.01, rises: 22.48 Bright moonlight at night |
| Return to Timeline | |
Luke, Susan and Emily
Crabbing and farming as before. Alucio goes hunting.