Day 6: 7th Lluvial: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| weather = Morning: Fog lifting by mid-morning, 12 °C.<br>Afternoon: Hazy sun, 17 °C.<br>Night: Soft breeze from south, 12 °C. | | weather = Morning: Fog lifting by mid-morning, 12 °C.<br>Afternoon: Hazy sun, 17 °C.<br>Night: Soft breeze from south, 12 °C. | ||
| moon = Large [64%]<br>Sets: 08.37, rises: 23.47<br>Moonlight in early hours | | moon = Large [64%]<br>Sets: 08.37, rises: 23.47<br>Moonlight in early hours | ||
| chapter = | | chapter = To the Cregan | ||
}} | }} | ||
Revision as of 04:54, 4 April 2026
| Day 6 | |
|---|---|
| Chapter/s | To the Cregan |
| Altierran date | 20th March 7th Lluvial |
| Previous date | ⇐ Day 5: 6th Lluvial |
| Next date | ⇒ Day 7: 8th Lluvial |
| Sunrise | 05.41 |
| Sunset | 17.49 |
| Weather | Morning: Fog lifting by mid-morning, 12 °C. Afternoon: Hazy sun, 17 °C. Night: Soft breeze from south, 12 °C. |
| Moon | Large [64%] Sets: 08.37, rises: 23.47 Moonlight in early hours |
| Return to Timeline | |
Luke, Susan and Emily
- 07.30 Raf, Alucio, Luke and Susan leave for Rocosa.
- 09.15 They reach the main road.
- 12.30 The train from Rocosa passes them.
- 17.00 Reach Rocosa.