Day 14: 15th Lluvial: Difference between revisions
Appearance
No edit summary |
|||
| Line 9: | Line 9: | ||
| weather = Morning: Overcast builds quickly.<br>Afternoon:Cold front arrives 15:00 — brief squall, temp drops from 17 to12 °C.<br>Night: Windy and cool, 9 °C. | | weather = Morning: Overcast builds quickly.<br>Afternoon:Cold front arrives 15:00 — brief squall, temp drops from 17 to12 °C.<br>Night: Windy and cool, 9 °C. | ||
| moon = Almost new moon [0%]<br>Rises: 04.50, sets: 16.55<br>No moonlight | | moon = Almost new moon [0%]<br>Rises: 04.50, sets: 16.55<br>No moonlight | ||
| chapter = A new plan is needed | | chapter = Nena<br>A new plan is needed | ||
}} | }} | ||
Latest revision as of 05:55, 29 April 2026
| Day 14 | |
|---|---|
| Chapter/s | Nena A new plan is needed |
| Altierran date | 28th March 15th Lluvial |
| Previous date | ⇐ Day 13: 14th Lluvial |
| Next date | ⇒ Day 15: 16th Lluvial |
| Sunrise | 05.30 |
| Sunset | 17.55 |
| Weather | Morning: Overcast builds quickly. Afternoon:Cold front arrives 15:00 — brief squall, temp drops from 17 to12 °C. Night: Windy and cool, 9 °C. |
| Moon | Almost new moon [0%] Rises: 04.50, sets: 16.55 No moonlight |
| Return to Timeline | |
Luke, Susan and Emily
[edit]- 07.00 Breakfast and discussion of the plan.
- Afternoon: Alucio sets up a camp on Shell Island