Day 18: 19th Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 18 | previousdate = Day 17: 18th Lluvial | date = 1st April<br>19th Lluvial | nextdate = Day 19: 20th Lluvial | earthdate = | sunrise = 05.25 | sunset = 17.58 | weather = Morning: Early drizzle, 14 °C.<br>Afternoon: Cloudy, humid, 17 °C.<br>Night: Showers west slopes. | moon = Small moon [13.6%]<br>Rises: 07.04, sets: 21.52<br>Some moonlight in early night | chapter = The last hope }} ==Luke, Susan and Emily== ==Meg== ==Notes==..." |
|||
| Line 13: | Line 13: | ||
==Luke, Susan and Emily== | ==Luke, Susan and Emily== | ||
* They leave early and reach Genita before dark. | |||
==Meg== | ==Meg== | ||
Latest revision as of 06:26, 3 May 2026
| Day 18 | |
|---|---|
| Chapter/s | The last hope |
| Altierran date | 1st April 19th Lluvial |
| Previous date | ⇐ Day 17: 18th Lluvial |
| Next date | ⇒ Day 19: 20th Lluvial |
| Sunrise | 05.25 |
| Sunset | 17.58 |
| Weather | Morning: Early drizzle, 14 °C. Afternoon: Cloudy, humid, 17 °C. Night: Showers west slopes. |
| Moon | Small moon [13.6%] Rises: 07.04, sets: 21.52 Some moonlight in early night |
| Return to Timeline | |
Luke, Susan and Emily
[edit]- They leave early and reach Genita before dark.