Day 20: 21st Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 20 | previousdate = Day 19: 20th Lluvial | date = 3rd April<br>21st Lluvial | nextdate = Day 21: 22nd Lluvial | earthdate = | sunrise = 05.22 | sunset = 18.00 | weather = Morning: Sun and scattered cloud, 13 °C.<br>Afternoon: Light northerly, 17 °C.<br>Night: Cool, 9 °C. | moon = Quarter moon [34%]<br>Rises: 08.44, sets: after midnight<br>Visible at night | chapter = The last hope }} ==Luke, Susan and Emily== ==Meg== ==Notes==..." |
|||
| Line 13: | Line 13: | ||
==Luke, Susan and Emily== | ==Luke, Susan and Emily== | ||
* Luke, Susan, Emily, Alucio and Nena travel towards Sometria. | |||
* 00.00 They reach Sometria. | |||
==Meg== | ==Meg== | ||
Revision as of 08:49, 3 May 2026
| Day 20 | |
|---|---|
| Chapter/s | The last hope |
| Altierran date | 3rd April 21st Lluvial |
| Previous date | ⇐ Day 19: 20th Lluvial |
| Next date | ⇒ Day 21: 22nd Lluvial |
| Sunrise | 05.22 |
| Sunset | 18.00 |
| Weather | Morning: Sun and scattered cloud, 13 °C. Afternoon: Light northerly, 17 °C. Night: Cool, 9 °C. |
| Moon | Quarter moon [34%] Rises: 08.44, sets: after midnight Visible at night |
| Return to Timeline | |
Luke, Susan and Emily
- Luke, Susan, Emily, Alucio and Nena travel towards Sometria.
- 00.00 They reach Sometria.