Day 22: 23rd Lluvial: Difference between revisions
Appearance
Created page with "{{TimelinePanel | daynumber = 22 | previousdate = Day 21: 22nd Lluvial | date = 5th March<br>23rd Lluvial | nextdate = Day 23: 24th Lluvial | earthdate = | sunrise = 05.20 | sunset = 18.01 | weather = Morning: Increasing wind from the southwest<br>Afternoon: Rain front sweeps through 13:00–15:00, 17 °C falling to 13 °C.<br>Night: Showers, gusts 50 km/h. | moon = Half moon [56%]<br>Sets: 01.08, rises: 10.49<br>Visible moonlight at night | chapter = Journey ho..." |
|||
| Line 12: | Line 12: | ||
}} | }} | ||
==Luke, Susan and Emily== | ==Luke, Susan, Meg and Emily== | ||
* They keep heading west. No fire in the evening. | |||
==Meg== | ==Meg== | ||
Revision as of 03:20, 4 May 2026
| Day 22 | |
|---|---|
| Chapter/s | Journey home |
| Altierran date | 5th March 23rd Lluvial |
| Previous date | ⇐ Day 21: 22nd Lluvial |
| Next date | ⇒ Day 23: 24th Lluvial |
| Sunrise | 05.20 |
| Sunset | 18.01 |
| Weather | Morning: Increasing wind from the southwest Afternoon: Rain front sweeps through 13:00–15:00, 17 °C falling to 13 °C. Night: Showers, gusts 50 km/h. |
| Moon | Half moon [56%] Sets: 01.08, rises: 10.49 Visible moonlight at night |
| Return to Timeline | |
Luke, Susan, Meg and Emily
- They keep heading west. No fire in the evening.