Day 22: 23rd Lluvial: Difference between revisions
Appearance
| Line 15: | Line 15: | ||
* They keep heading west. No fire in the evening. | * They keep heading west. No fire in the evening. | ||
==Notes== | ==Notes== | ||
Latest revision as of 03:20, 4 May 2026
| Day 22 | |
|---|---|
| Chapter/s | Journey home |
| Altierran date | 5th March 23rd Lluvial |
| Previous date | ⇐ Day 21: 22nd Lluvial |
| Next date | ⇒ Day 23: 24th Lluvial |
| Sunrise | 05.20 |
| Sunset | 18.01 |
| Weather | Morning: Increasing wind from the southwest Afternoon: Rain front sweeps through 13:00–15:00, 17 °C falling to 13 °C. Night: Showers, gusts 50 km/h. |
| Moon | Half moon [56%] Sets: 01.08, rises: 10.49 Visible moonlight at night |
| Return to Timeline | |
Luke, Susan, Meg and Emily
[edit]- They keep heading west. No fire in the evening.