Pronunciation of Spanish names: Difference between revisions
Appearance
| Line 16: | Line 16: | ||
==List== | ==List== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Word !! | ! Word !! Pronunciation | ||
|- | |- | ||
| Aldonza de Bracamonte || al- | | Aldonza de Bracamonte || al-DOHN-sa deh brah-kah-MOHN-teh | ||
|- | |- | ||
| Abrigada || | | Abrigada || ah-bree-GAH-dah | ||
|- | |- | ||
| agacharse || | | agacharse || ah-gah-CHAR-seh | ||
|- | |- | ||
| Agraciana || | | Agraciana || ah-grah-SYAH-nah | ||
|- | |- | ||
| Altierra || al- | | Altierra || al-TYEH-rah | ||
|- | |- | ||
| Alturión || | | Alturión || ahl-too-RYOHN | ||
|- | |- | ||
| Alucio || | | Alucio || ah-LOO-syoh | ||
|- | |- | ||
| Arcipresta Suprema || ar- | | Arcipresta Suprema || ar-see-PREHS-tah soo-PREY-mah | ||
|- | |- | ||
| Baja || | | Baja || BAH-hah | ||
|- | |- | ||
| Bamonte || | | Bamonte || bah-MOHN-teh | ||
|- | |- | ||
| Bestia || | | Bestia || BEHS-tyah | ||
|- | |- | ||
| Bestia Plena || | | Bestia Plena || BEHS-tyah PLEY-nah | ||
|- | |- | ||
| Bestia Primera || | | Bestia Primera || BEHS-tyah pree-MEY-rah | ||
|- | |- | ||
| Beyla || | | Beyla || BAY-lah | ||
|- | |- | ||
| Bracamunda || | | Bracamunda || brah-kah-MOON-dah | ||
|- | |- | ||
| Brisa || | | Brisa || BREE-sah | ||
|- | |- | ||
| calcendi || | | calcendi || kahl-SEHN-dee | ||
|- | |- | ||
| Calida || | | Calida || kah-LEE-dah (or KAH-lee-dah if written "Cálida") | ||
|- | |- | ||
| Casando || | | Casando || kah-SAHN-doh | ||
|- | |- | ||
| Cascon || | | Cascon || KAHS-kon | ||
|- | |- | ||
| castigo || | | castigo || kahs-TEE-goh | ||
|- | |- | ||
| Cregan || | | Cregan || KREY-gahn | ||
|- | |- | ||
| Criada || | | Criada || kree-AH-dah | ||
|- | |- | ||
| Divara || | | Divara || dee-VAH-rah | ||
|- | |- | ||
| Divaran || | | Divaran || dee-VAH-rahn | ||
|- | |- | ||
| Domina || | | Domina || duh-MEE-nah (or DOH-mee-nah if written "Dómina") | ||
|- | |- | ||
| Doncella || don- | | Doncella || don-SEY-lah | ||
|- | |- | ||
| Elísal || | | Elísal || eh-LEE-sahl | ||
|- | |- | ||
| Emelia || | | Emelia || eh-MEY-lyah | ||
|- | |- | ||
| Estrella || | | Estrella || ehs-TREY-lah | ||
|- | |- | ||
| Fabra || | | Fabra || FAH-brah | ||
|- | |- | ||
| Farago || | | Farago || fah-RAH-goh | ||
|- | |- | ||
| Felisa || | | Felisa || feh-LEE-sah | ||
|- | |- | ||
| Fiel || | | Fiel || FYEHL | ||
|- | |- | ||
| Genita || | | Genita || HEH-nee-tah | ||
|- | |- | ||
| Guardia || | | Guardia || GWAHR-dyah | ||
|- | |- | ||
| Illarion || | | Illarion || ee-LAH-ree-ohn | ||
|- | |- | ||
| Iniciador || | | Iniciador || ee-nee-syah-DOHR | ||
|- | |- | ||
| Isla Arbojan || | | Isla Arbojan || EES-lah ar-BOH-hahn | ||
|- | |- | ||
| Jesenia || | | Jesenia || HEH-SEY-nyah | ||
|- | |- | ||
| Kataleya || | | Kataleya || kah-tah-LEY-yah | ||
|- | |- | ||
| Laia || | | Laia || LYE-ah | ||
|- | |- | ||
| Laritza || | | Laritza || lah-REET-sah | ||
|- | |- | ||
| Letanía || | | Letanía || leh-tah-NEE-ah | ||
|- | |- | ||
| Lluvial || | | Lluvial || loo-VYAHL | ||
|- | |- | ||
| Lonzo || | | Lonzo || LOHN-soh | ||
|- | |- | ||
| Lunara || | | Lunara || loo-NAH-rah | ||
|- | |- | ||
| Madesto || | | Madesto || mah-DEHS-toh | ||
|- | |- | ||
| Maestra || | | Maestra || mah-EHS-trah | ||
|- | |- | ||
| Maricella || | | Maricella || mah-ree-SEY-lah | ||
|- | |- | ||
| Custodio || | | Custodio || koos-TOH-dyoh | ||
|- | |- | ||
| Mariscal || | | Mariscal || mah-rees-KAHL | ||
|- | |- | ||
| Marivel || | | Marivel || mah-ree-VEHL | ||
|- | |- | ||
| Mija || | | Mija || MEE-hah | ||
|- | |- | ||
| Morada || | | Morada || muh-RAH-dah | ||
|- | |- | ||
| Mundumbra || | | Mundumbra || moon-DOOM-brah | ||
|- | |- | ||
| Nazaro || | | Nazaro || nah-SAH-roh | ||
|- | |- | ||
| Neiva || | | Neiva || NAY-vah | ||
|- | |- | ||
| Nena || | | Nena || NEY-nah | ||
|- | |- | ||
| Ocaso || | | Ocaso || uh-KAH-soh | ||
|- | |- | ||
| Orolago || | | Orolago || uh-ruh-LAH-goh | ||
|- | |- | ||
| Ozalla || | | Ozalla || uh-SAH-lah | ||
|- | |- | ||
| Paco || | | Paco || PAH-koh | ||
|- | |- | ||
| Pascuala || | | Pascuala || PAHS-KWAH-lah | ||
|- | |- | ||
| Peyrol || | | Peyrol || pay-ROHL | ||
|- | |- | ||
| Platacosta || | | Platacosta || PLAH-tah-KOHS-tah | ||
|- | |- | ||
| Raf || | | Raf || RAHF | ||
|- | |- | ||
| Rocosa || | | Rocosa || ruh-KOH-sah | ||
|- | |- | ||
| Rugiente || | | Rugiente || ROO-HYEHN-teh | ||
|- | |- | ||
| Runagate || RUN- | | Runagate || RUN-uh-gayt (English, not Spanish) | ||
|- | |- | ||
| Ruvén || | | Ruvén || roo-VEYN | ||
|- | |- | ||
| Sacerdotisa || | | Sacerdotisa || sah-sehr-duh-TEE-sah | ||
|- | |- | ||
| Sirviente || | | Sirviente || seer-VYEHN-teh | ||
|- | |- | ||
| Socorra || | | Socorra || suh-KOH-rah | ||
|- | |- | ||
| Solvár || sol- | | Solvár || sol-VAHR | ||
|- | |- | ||
| Sombras || | | Sombras || SOHM-brahs | ||
|- | |- | ||
| Sometria || | | Sometria || suh-MEY-tryah | ||
|- | |- | ||
| sumisa || | | sumisa || soo-MEE-sah | ||
|- | |- | ||
| Tavio || | | Tavio || TAH-vyoh | ||
|- | |- | ||
| Teniente || | | Teniente || teh-NYEHN-teh | ||
|- | |- | ||
| Toia || | | Toia || TOY-ah | ||
|- | |- | ||
| Umbral || | | Umbral || oom-BRAHL | ||
|- | |- | ||
| Vallescuro || | | Vallescuro || vah-lehs-KOO-ruh | ||
|- | |- | ||
| Velada || | | Velada || veh-LAH-dah | ||
|- | |- | ||
| Velessa || | | Velessa || veh-LEY-sah | ||
|- | |- | ||
| Venerada || | | Venerada || veh-neh-RAH-dah | ||
|- | |- | ||
| Veridia || | | Veridia || veh-REE-dyah | ||
|- | |- | ||
| Videlio || | | Videlio || vee-DEY-lyoh | ||
|- | |- | ||
| Yago || | | Yago || YAH-goh | ||
|- | |- | ||
| Yola || | | Yola || YOH-lah | ||
|- | |- | ||
| zanja || | | zanja || SAHN-hah | ||
|} | |} | ||
Revision as of 04:30, 11 September 2026
English influence
The influence of English altered how Spanish is pronounced in Altierra.
- The "y" sound of double L changed to a simple L
- The "th" sound of S became a simple S
- The trilled R becomes a simple R.
- E becomes "eh" or a schwa when unstressed, but an "AY" when stressed.
- O becomes a schwa when unstressed, but an "OH" when stressed, except at the end of a word when it is also "OH".
A remnant of Spanish is the hard sound of J and G which is retained so Jesenia is pronounced with a hard "H" at the beginning.
Spanish stress rules in brief
- Ends in a vowel, -n, or -s → stress falls on the second-to-last syllable (unless marked otherwise).
- Ends in any other consonant → stress falls on the last syllable (unless marked otherwise).
- A written accent (á é í ó ú) always overrides the above and marks the true stressed syllable.
- Stressed syllable is shown in CAPITALS.
List
| Word | Pronunciation |
|---|---|
| Aldonza de Bracamonte | al-DOHN-sa deh brah-kah-MOHN-teh |
| Abrigada | ah-bree-GAH-dah |
| agacharse | ah-gah-CHAR-seh |
| Agraciana | ah-grah-SYAH-nah |
| Altierra | al-TYEH-rah |
| Alturión | ahl-too-RYOHN |
| Alucio | ah-LOO-syoh |
| Arcipresta Suprema | ar-see-PREHS-tah soo-PREY-mah |
| Baja | BAH-hah |
| Bamonte | bah-MOHN-teh |
| Bestia | BEHS-tyah |
| Bestia Plena | BEHS-tyah PLEY-nah |
| Bestia Primera | BEHS-tyah pree-MEY-rah |
| Beyla | BAY-lah |
| Bracamunda | brah-kah-MOON-dah |
| Brisa | BREE-sah |
| calcendi | kahl-SEHN-dee |
| Calida | kah-LEE-dah (or KAH-lee-dah if written "Cálida") |
| Casando | kah-SAHN-doh |
| Cascon | KAHS-kon |
| castigo | kahs-TEE-goh |
| Cregan | KREY-gahn |
| Criada | kree-AH-dah |
| Divara | dee-VAH-rah |
| Divaran | dee-VAH-rahn |
| Domina | duh-MEE-nah (or DOH-mee-nah if written "Dómina") |
| Doncella | don-SEY-lah |
| Elísal | eh-LEE-sahl |
| Emelia | eh-MEY-lyah |
| Estrella | ehs-TREY-lah |
| Fabra | FAH-brah |
| Farago | fah-RAH-goh |
| Felisa | feh-LEE-sah |
| Fiel | FYEHL |
| Genita | HEH-nee-tah |
| Guardia | GWAHR-dyah |
| Illarion | ee-LAH-ree-ohn |
| Iniciador | ee-nee-syah-DOHR |
| Isla Arbojan | EES-lah ar-BOH-hahn |
| Jesenia | HEH-SEY-nyah |
| Kataleya | kah-tah-LEY-yah |
| Laia | LYE-ah |
| Laritza | lah-REET-sah |
| Letanía | leh-tah-NEE-ah |
| Lluvial | loo-VYAHL |
| Lonzo | LOHN-soh |
| Lunara | loo-NAH-rah |
| Madesto | mah-DEHS-toh |
| Maestra | mah-EHS-trah |
| Maricella | mah-ree-SEY-lah |
| Custodio | koos-TOH-dyoh |
| Mariscal | mah-rees-KAHL |
| Marivel | mah-ree-VEHL |
| Mija | MEE-hah |
| Morada | muh-RAH-dah |
| Mundumbra | moon-DOOM-brah |
| Nazaro | nah-SAH-roh |
| Neiva | NAY-vah |
| Nena | NEY-nah |
| Ocaso | uh-KAH-soh |
| Orolago | uh-ruh-LAH-goh |
| Ozalla | uh-SAH-lah |
| Paco | PAH-koh |
| Pascuala | PAHS-KWAH-lah |
| Peyrol | pay-ROHL |
| Platacosta | PLAH-tah-KOHS-tah |
| Raf | RAHF |
| Rocosa | ruh-KOH-sah |
| Rugiente | ROO-HYEHN-teh |
| Runagate | RUN-uh-gayt (English, not Spanish) |
| Ruvén | roo-VEYN |
| Sacerdotisa | sah-sehr-duh-TEE-sah |
| Sirviente | seer-VYEHN-teh |
| Socorra | suh-KOH-rah |
| Solvár | sol-VAHR |
| Sombras | SOHM-brahs |
| Sometria | suh-MEY-tryah |
| sumisa | soo-MEE-sah |
| Tavio | TAH-vyoh |
| Teniente | teh-NYEHN-teh |
| Toia | TOY-ah |
| Umbral | oom-BRAHL |
| Vallescuro | vah-lehs-KOO-ruh |
| Velada | veh-LAH-dah |
| Velessa | veh-LEY-sah |
| Venerada | veh-neh-RAH-dah |
| Veridia | veh-REE-dyah |
| Videlio | vee-DEY-lyoh |
| Yago | YAH-goh |
| Yola | YOH-lah |
| zanja | SAHN-hah |