Day 2: 3rd Lluvial
Appearance
| Day 2 | |
|---|---|
| Altierran date | 15th March 3rd Lluvial |
| Previous date | ⇐ Day 1: 2nd Lluvial |
| Next date | ⇒ Day 3: 4th Lluvial |
| Earth date | 12th August |
| Sunrise | 05.48 |
| Sunset | 17.45 |
| Weather | Morning: Calm, pale haze, 12 °C. Afternoon: High cloud spreads from west, 16 °C. |
| Moon | Just past full [98%] Sets: 06.14, rises: 18.57 Bright moonlight at night |
| Return to Timeline | |
David, Susan and Emily
12.25 (14.25) They start to enter Altierra. 14.45 All are in Altierra. 15.10 Rescued by Alucio. 17.30 Arrive at Alucio’s house. 19.30 Sleep.