Timeline of Altierra
Appearance
Click here to read the Founding of Altierra.
Discover and settlement
ER = English reckoning (year)
SR = Spanish reckoning (year)
Pop E = population of English
Pop S = population of Spanish
* = approximate population
| Year | ER | Pop E | SR | Pop S | Events |
|---|---|---|---|---|---|
| 1578 | — | 32 | — | — | The Marigold is wrecked. The town of Marigold is established. |
| 1579 | 1 | 41 | — | — | The English pass through the portal to the island of “Albion”. New Plymouth is established. |
| — | 24 | 100 | — | — | Foundation age over as population reaches 100. |
| — | 47 | 300* | — | — | Discovery of “Greenland”. |
| — 100 1,800* — — Majority of the population migrate to Greenland. | |||||
| — 150 6,000* — — Population established.
1585 177 14,000* 1 213 Spanish pass through the portal. | |||||
| — 179 14,800* 3 230 Bracamonte becomes leader. | |||||
| — 180 15,300* 4 236 Alta conquered. | |||||
| — 181 15,600* 5 245 Divara established. | |||||
| — 184 17,000* 8 274 Earthquake which closes the portal. | |||||
| — 205 32,000* 29 560 Spanish invade Greenland. | |||||
| — 207 34,000* 31 620 Spanish in control of Altierra. |