Cregan schedule
Appearance
This is the timetable used inside Cregans and also the general temples.
Timetable
| Vigil | Midwinter | Equinox | Midsummer | Name | Signal | Notes |
|---|---|---|---|---|---|---|
| Alba | 07.17 | 06.00 | 04.43 | Sunrise | Minute bell | Chant of the Sunrise (half hour) |
| Breakfast | One ring | Upper castes eat; Bestia serve | ||||
| Post-breakfast | One ring | Bestia clean and eat | ||||
| Sol | 10.00 | 10.00 | 10.00 | Pre-noon | Five rings | Chants. The Ceremony of the Day |
| 12.00 | 12.00 | 12.00 | Lunch | One ring | Upper castes eat; Bestia eat before. | |
| 13.00 | 13.00 | 13.00 | Post-lunch | One ring | ||
| Ocaso | 14.00 | 14.00 | 14.00 | Afternoon | Ten rings | |
| Sombras | 16.43 | 18.00 | 19.17 | Sunset | Minute bell | Chants. The Ceremony of the Night |
| Dinner | One ring | Upper castes eat; Bestia serve | ||||
| Post-dinner | One ring | Bestia eat. | ||||
| Luna | 22.00 | 22.00 | 22.00 | Silence begins | Five (soft) | Period of silence. |
| Estrella | 04.00 | 04.00 | 04.00 | Silence ends | Ten (soft) | |
| Alba | 07.10 | 06.00 | 04.43 | Sunrise | Minute bell |
Notes
Times are for the latitude of Alta and Isla Arbojan on Midsummer's Day, both Equinoxes and Midwinter's Day. For Veridia:
| Vigil | Minwinter | Equinox | Midsummer | Name |
|---|---|---|---|---|
| Alba | 08.04 | 06.00 | 03.56 | Sunrise |
| Sombras | 15.56 | 18.00 | 20.04 | Sunset |