Day 1: 2nd Lluvial
Appearance
| Day 1 | |
|---|---|
| Altierran date | 15th March 2nd Lluvial |
| Previous date | ⇐ Day -1: 1st Lluvial |
| Next date | ⇒ Day 2: 3rd Lluvial |
| Sunrise | 05.48 |
| Sunset | 17.45 |
| Weather | Morning: Calm, pale haze, 12 °C. Afternoon: High cloud spreads from west, 16 °C. |
| Moon | Just past full [98%] Sets: 06.14, rises: 18.57 Bright moonlight at night |
| Return to Timeline | |
David, Susan and Emily
Because of the time dilation, this day has no details on Earth. It forms part of the time between Emily returning and the trio entering Altierra.