Day 6: 7th Lluvial
Appearance
| Day 6 | |
|---|---|
| Altierran date | 20th March 7th Lluvial |
| Previous date | ⇐ Day 5: 6th Lluvial |
| Next date | ⇒ Day 7: 8th Lluvial |
| Sunrise | 05.41 |
| Sunset | 17.49 |
| Weather | Morning: Fog lifting by mid-morning, 12 °C. Afternoon: Hazy sun, 17 °C. Night: Soft breeze from south, 12 °C. |
| Moon | Large [64%] Sets: 08.37, rises: 23.47 Moonlight in early hours |
| Return to Timeline | |
Luke, Susan and Emily
- 07.30 Raf, Alucio, Luke and Susan leave for Rocosa.
- 09.15 They reach the main road.
- 12.30 The train from Rocosa passes them.
- 17.00 Reach Rocosa.