Day 8: 9th Lluvial
Appearance
| Day 8 | |
|---|---|
| Chapter/s | Council fo War |
| Altierran date | 22nd March 9th Lluvial |
| Previous date | ⇐ Day 7: 8th Lluvial |
| Next date | ⇒ Day 9: 10th Lluvial |
| Sunrise | 05.39 |
| Sunset | 17.51 |
| Weather | Morning: Rain easing after dawn. Afternoon: Bright intervals, gusty west wind 45 km/h. Night: Showers return late, 9 °C. |
| Moon | Half moon [43%] Sets: 10.12, rises: - Some moon in morning |
| Return to Timeline | |